Various sections let you organize your thoughts without taking extra time away from your task while the spiral binding keeps every page intact; also letting the notebook lay flat on tables, countertops and desks. Perforations on the left margin provide an easy-tear system that prevents tearing, ripping and messes when you need to remove pages from the notebook.
- 11″ x 9″ notebook allowing for plenty of notetaking space
- 100 skip-line ruled sheets per notepad
- Dimensions: 11″ x 9″ (portrait)
- Spiral binding keeps pages secure while letting notebooks lay flat
- Durable black cover protects pages from wear
- Contains one notebook per pack
- Skip-line ruled for better viewing
- Three-hole punched sheets for reorganization into more permanent storage
- 20-pound paper for an industry standard
- Made in the USA
| Attribute name | Attribute value |
|---|---|
| environmental | |
| Sustainable Forestry Initiative certified | Perforated |
| Page Divider Pocket | Yes |
| Page Marker | No |
| Spiral Bound Acid content determines how long the paper or product will last before breaking down. The acid level is measured by the pH (potential of hydrogen) on a scale from 0 to 14. Acid Free (alkaline) paper has a higher pH (above 7), has a longer life expectancy, and is less likely to discolor and break down over time. | Non Acid Free |
| type | |
| Rule Type The primary color of the product | Blue |
| Type of Cover Actual manufacturer name for the color of the product. | Black |
| Number of Subjects | Subject Notebooks |
| Number Sheets Per Pad | Standard (21-20 lb.) |
| Weight (lbs.) | 11 |
| Sheet Width (Inches) Paper measurements in inches (Width x Length) | 9.5″ x 11″ |
| Size of Book | Spiral |
| Cover Material Items of a particular grouping, as merchandised and labeled by a manufacturer | FocusNotes |
| Selling Quantity The different types of selling UOM: Pack, Case, Carton, etc | Each |




















Reviews
There are no reviews yet.