Desktop stapler delivers simple stapling performance that is perfect for occasional use, designed to reduce the amount of effort required to staple each stack
- 800 standard staples included
- Claw staple remover
- 20 sheet capacity
- Assorted colors chosen for customer at random
| Attribute name | Attribute value |
|---|---|
| dimensions & weights | |
| Weight (lbs.) Staple legs are the two parallel pieces of a staple, which are designed to penetrate paper or some other material/surface. The longer the leg length, the more capacity a staple has. | 1/2 |
| Staple Size The overall height of the product, measured top to bottom. | 1.46 |
| Width in Inches The overall depth of the product, measured front to back. | 2.22 |
| Staple Leg Length (mm) The number of sheets of paper a stapler can staple. | 11-20 Sheet Capacity |
| Staples Included | Standard |
| Reduced-Effort | Manual |
| Total Number of Staples | 20 |
| style | |
| Color Family | Plastic |
| True Color Desktop vs. Hand-Held | Desktop |
| Stapler Type Stapler cartridge refers to the staple strip size the stapler can hold. | Full-Strip Cartridge |
| Staple Type Specifies the length of the manufacturer warranty included with the product. | 1 Year |
| additional details | |
| Selling Quantity The different types of selling UOM: Pack, Case, Carton, etc | Each |




























Reviews
There are no reviews yet.