Earthwise by Oxford Recycled 1-Subject Notebooks have paper made from 100% recycled fiber with 50% post-consumer fiber. 3-Hole punched. Proudly made in the USA. 8-1/2″ x 11″. 4 x 4 graph ruled, 80 sheets. Blue, yellow, red or green cover. Color may vary.
- Recycled 1-Subject Notebook
- 80 Sheets; 8-1/2″ x 11″
- Graph Ruled
- Assorted Colors
- Notebook sold as an each
- Perforated sheets
- Spiral Bound
- 100% recycled fiber; 50% post-consumer fiber
- Made in the USA
| Attribute name | Attribute value |
|---|---|
| features | |
| Perforation | No |
| Hole Punched | No |
| Business Card Holder | Yes |
| Acid Free Actual manufacturer name for the color of the product. | Assorted Colors |
| Number Sheets Per Pad The primary color of the product | Assorted |
| Number of Subjects | Subject Notebooks |
| Specialty Rule Type Rule type refers to the line style and spacing distance between lines on lined (or ruled) paper. | Specialty |
| weights & size | |
| Sheet Dimension | 8.5 |
| Sheet Length (Inches) | 0.6 |
| Weight (lbs.) Items of a particular grouping, as merchandised and labeled by a manufacturer | Earthwise |
| Notebook Binding How many total packs, boxes, etc. come with the purchase | 1 |
| Selling Quantity (UOM) The different types of selling UOM: Pack, Case, Carton, etc | Each |


















Reviews
There are no reviews yet.